Home


New Counters

Start Date 06/03/01 Andale #s Start 06/07/02 Currant
1 Ferrahian gen.3140257.00000 0 00002
2 Pilavjian gen.3140257.00001 0 00002
3 ST. Vincent Jewelry Center gen.3140257.00002 20000 20003
4 Newtronics gen.3140257.00003 20000 20003
5 18Karati gen.3140257.00004 0 10003
6 LineaVeloce gen.3140257.00005 10000 00003
7 LA Mini CooperS gen.3140257.00006 0 00003
8 Miracle Of The Rain Forest gen.3140257.00007 10000 10003
9 Diabetes Tea gen.3140257.00008 10000 10003
10 Not Assigned 1 gen.3140257.00009 0 N/A
11 Not Assigned 2 gen.3140257.00010 0 N/A
12 Not Assigned 3 gen.3140257.00011 0 N/A
13 MiniShack gen.3140257.00012 10000 N/A
14 Not Assigned 4 gen.3140257.00013 0 N/A
15 Not Assigned 5 gen.3140257.00014 0 N/A
16 Not Assigned 6 gen.3140257.00015 0 N/A
Date Newtronics
ST.Vincent
LA MiniS
LineaVeloce
Pilavjian
Count
02/04/02 13412 16270 10811 06552 10162
02/08/02 13433 16312 10820 06639 10166
02/10/02 13436 16323 10822 06679 10166
02/18/02 13465 13675 10832 6807 10173
02/28/02 13497 16435 10844 6962 10177
03/25/02 13575 16580 10889 7467 10210
05/25/02 13748 16952 11033 08225 10256
11/28/02 14214 18175 11644 11186 10459
Date Ferrahian
 
Not
Assigned
Not Assigned

Count
02/04/02 N/A 00081 10081
02/08/02 N/A 00092 10085
02/10/02 N/A 00096 10085
02/18/02 N/A 00116 10090
02/28/02 N/A 00121 10092
03/25/02 N/A 00136 10109
06/4/02 00001 00181 10123